How to
Guild Wars 2 Embeds
This guide shows you how to use Guild Wars 2 UI components to embed game elements in your documentation.
Skills
| Syntax | Result |
|---|---|
<Skill id="14554"/> | |
<Skill id="14554" disableIcon/> | |
<Skill id="14554" disableText/> | |
<Skill id="14554" disableLink/> | |
<Skill id="14554" inline/> |
Traits
| Syntax | Result |
|---|---|
<Trait id="1234"/> | |
<Trait id="1234" disableIcon/> | |
<Trait id="1234" disableText/> | |
<Trait id="1234" disableLink/> | |
<Trait id="1234" inline/> |
Trait Lines
Trait lines are the major specialization paths for each profession.
| Syntax | Result |
|---|---|
<TraitLine id={41} defaultSelected={[227, 214, 1672]}/> |
Items
| Syntax | Result |
|---|---|
<Item id="12345"/> | |
<Item id="12345" disableIcon/> | |
<Item id="12345" disableText/> | |
<Item id="12345" disableLink/> | |
<Item id="12345" inline/> |
Attributes
| Syntax | Result |
|---|---|
<Attribute name="Power"/> | Power |
<Attribute name="Precision"/> | Precision |
<Attribute name="Toughness"/> | Toughness |
<Attribute name="Vitality"/> | Vitality |
<Attribute name="Ferocity"/> | Ferocity |
<Attribute name="Expertise"/> | Expertise |
<Attribute name="Concentration"/> | Concentration |
<Attribute name="Healing Power"/> | Healing Power |
Professions
| Syntax | Result |
|---|---|
<Profession name="Guardian"/> | Guardian |
<Profession name="Warrior"/> | Warrior |
<Profession name="Engineer"/> | Engineer |
<Profession name="Ranger"/> | Ranger |
<Profession name="Thief"/> | Thief |
<Profession name="Elementalist"/> | Elementalist |
<Profession name="Mesmer"/> | Mesmer |
<Profession name="Necromancer"/> | Necromancer |
<Profession name="Revenant"/> | Revenant |
Specializations
| Syntax | Result |
|---|---|
<Specialization id="1"/> | |
<Specialization id="1" disableIcon/> | |
<Specialization id="1" disableText/> | |
<Specialization id="1" disableLink/> | |
<Specialization id="1" inline/> |
Conditions
| Syntax | Result |
|---|---|
<Condition name="Bleeding"/> | Bleeding |
<Condition name="Burning"/> | Burning |
<Condition name="Confusion"/> | Confusion |
<Condition name="Poisoned"/> | Poisoned |
<Condition name="Torment"/> | Torment |
<Condition name="Vulnerability"/> | Vulnerability |
<Condition name="Weakness"/> | Weakness |
<Condition name="Blinded"/> | Blinded |
<Condition name="Chilled"/> | Chilled |
<Condition name="Crippled"/> | Crippled |
<Condition name="Fear"/> | Fear |
<Condition name="Immobile"/> | Immobile |
<Condition name="Slow"/> | Slow |
<Condition name="Taunt"/> | Taunt |
Boons
| Syntax | Result |
|---|---|
<Boon name="Aegis"/> | Aegis |
<Boon name="Alacrity"/> | Alacrity |
<Boon name="Fury"/> | Fury |
<Boon name="Might"/> | Might |
<Boon name="Protection"/> | Protection |
<Boon name="Quickness"/> | Quickness |
<Boon name="Regeneration"/> | Regeneration |
<Boon name="Resistance"/> | Resistance |
<Boon name="Stability"/> | Stability |
<Boon name="Swiftness"/> | Swiftness |
<Boon name="Vigor"/> | Vigor |
Auras
| Syntax | Result |
|---|---|
<Aura name="Fire"/> | Fire |
<Aura name="Frost"/> | Frost |
<Aura name="Light"/> | Light |
<Aura name="Magnetic"/> | Magnetic |
<Aura name="Shocking"/> | Shocking |
<Aura name="Dark"/> | Dark |
Control Effects
| Syntax | Result |
|---|---|
<ControlEffect name="Daze"/> | Daze |
<ControlEffect name="Float"/> | Float |
<ControlEffect name="Knockback"/> | Knockback |
<ControlEffect name="Knockdown"/> | Knockdown |
<ControlEffect name="Launch"/> | Launch |
<ControlEffect name="Pull"/> | Pull |
<ControlEffect name="Sink"/> | Sink |
<ControlEffect name="Stun"/> | Stun |
Races
| Syntax | Result |
|---|---|
<Race name="Asura"/> | Asura |
<Race name="Charr"/> | Charr |
<Race name="Human"/> | Human |
<Race name="Norn"/> | Norn |
<Race name="Sylvari"/> | Sylvari |
Common Effects
| Syntax | Result |
|---|---|
<CommonEffect name="Exposed"/> | Exposed |
<CommonEffect name="Invulnerability"/> | Invulnerability |
<CommonEffect name="Revealed"/> | Revealed |
<CommonEffect name="Stealth"/> | Stealth |
<CommonEffect name="Superspeed"/> | Superspeed |
Coin
| Syntax | Result |
|---|---|
<Coin value="1000"/> | 100 |
<Coin value="1000000"/> | 10000 |
<Coin value="50000"/> | 500 |
Common Props
Most components support these common props:
disableIcon- Hides the icon, showing only textdisableText- Hides the text, showing only the icondisableLink- Removes the clickable link behaviorinline- Displays the component inline with text flow
Finding IDs
Just check the wiki for each skill/trait. You can find the ID in the box on the right.
Notes
- All components automatically fetch data from the Guild Wars 2 API
- Icons use the official Guild Wars 2 icons & update automatically